Our plans for Agent sites and Brokers with multiple Agents
| Feature | IDX Pro | IDX Pro (with integration) | IDX Pro with AI Tools |
|---|---|---|---|
$149/month $99 Setup Fee | $149/month $299 Setup Fee | $179/month $299 Setup Fee | |
| We integrate IDX for you | DIY or $299 one-time fee | ✅ | ✅ |
| Property Search | Premium Search | Premium Search | Premium Search |
| Map Search | ✅ | ✅ | ✅ |
| Featured Listings | ✅ | ✅ | ✅ |
| Lead Capture | ✅ | ✅ | ✅ |
| Market Reports | ✅ | ✅ | ✅ |
| Saved Listings | ✅ | ✅ | ✅ |
| Contact Pages | ✅ | ✅ | ✅ |
| IDX Widgets | ✅ | ✅ | ✅ |
| Performance Dashboard | ✅ | ✅ | ✅ |
| Mobile App for Agents | ✅ | ✅ | ✅ |
| CRM / Lead Management | ✅ | ✅ | ✅ |
| Custom Email Campaigns | ✅ | ✅ | ✅ |
| Marketing Automation | ✅ | ✅ | ✅ |
| AI Marketing Toolkit | $49 add-on | $49 add-on | ✅ |
| MLS Pass-thru fees | All pass-thru fees included | All pass-thru fees included | All pass-thru fees included |
| Signup | Signup | Signup |
Plans for 2 Agent Teams in a Brokerage
| Feature | IDX Pro | IDX Pro (with integration) | IDX Pro with AI Tools |
|---|---|---|---|
$164/month $99 Setup Fee | $164/month $299 Setup Fee | $194/month $299 Setup Fee | |
| We integrate IDX for you | DIY or $299 one-time fee | ✅ | ✅ |
| Automatic Lead Routing | ✅ | ✅ | ✅ |
| Manual Lead Routing | ✅ | ✅ | ✅ |
| Agent Bio Pages | ✅ | ✅ | ✅ |
| Property Search | Premium Search | Premium Search | Premium Search |
| Map Search | ✅ | ✅ | ✅ |
| Featured Listings | ✅ | ✅ | ✅ |
| Lead Capture | ✅ | ✅ | ✅ |
| Market Reports | ✅ | ✅ | ✅ |
| Saved Listings | ✅ | ✅ | ✅ |
| Contact Pages | ✅ | ✅ | ✅ |
| IDX Widgets | ✅ | ✅ | ✅ |
| Performance Dashboard | ✅ | ✅ | ✅ |
| Mobile App for Agents | ✅ | ✅ | ✅ |
| CRM / Lead Management | ✅ | ✅ | ✅ |
| Custom Email Campaigns | ✅ | ✅ | ✅ |
| Marketing Automation | ✅ | ✅ | ✅ |
| AI Marketing Toolkit | $49 add-on | $49 add-on | ✅ |
| MLS Pass-thru fees | All pass-thru fees included | All pass-thru fees included | All pass-thru fees included |
| Signup | Signup | Signup |
Plans for 3 to 5 Agents in a Brokerage
| Feature | IDX Pro | IDX Pro (with integration) | IDX Pro with AI Tools |
|---|---|---|---|
$249/month $199 Setup Fee | $249/month $399 Setup Fee | $279/month $399 Setup Fee | |
| We integrate IDX for you | DIY or $299 one-time fee | ✅ | ✅ |
| Automatic Lead Routing | ✅ | ✅ | ✅ |
| Manual Lead Routing | ✅ | ✅ | ✅ |
| Agent Bio Pages | ✅ | ✅ | ✅ |
| Property Search | Premium Search | Premium Search | Premium Search |
| Map Search | ✅ | ✅ | ✅ |
| Featured Listings | ✅ | ✅ | ✅ |
| Lead Capture | ✅ | ✅ | ✅ |
| Market Reports | ✅ | ✅ | ✅ |
| Saved Listings | ✅ | ✅ | ✅ |
| Contact Pages | ✅ | ✅ | ✅ |
| IDX Widgets | ✅ | ✅ | ✅ |
| Performance Dashboard | ✅ | ✅ | ✅ |
| Mobile App for Agents | ✅ | ✅ | ✅ |
| CRM / Lead Management | ✅ | ✅ | ✅ |
| Custom Email Campaigns | ✅ | ✅ | ✅ |
| Marketing Automation | ✅ | ✅ | ✅ |
| AI Marketing Toolkit | $49 add-on | $49 add-on | ✅ |
| MLS Pass-thru fees | All pass-thru fees included | All pass-thru fees included | All pass-thru fees included |
| Signup | Signup | Signup |
Have questions about Add On IDX plans? Check out our FAQ and if you can’t find what we are looking for, feel free to get in touch.